On-the-page adverts in student newspapers
Click on 'details' link to see which universities offer this media.
| Description | Print Run | Unis | |
|---|---|---|---|
| Newspaper Ads Inside Front Cover Colour | 48,000 | 14 | |
| Newspaper Ads Inside Back Cover Colour | 35,048 | 11 | |
| Newspaper Ads Back Cover Colour | 119,035 | 28 | |
| Newspaper Ads Full Page Colour | 323,619 | 69 | |
| Newspaper Ads Half Page Colour | 317,823 | 67 | |
| Newspaper Ads Third Page Colour | 5,317 | 1 | |
| Newspaper Ads Quarter Page Colour | 287,005 | 59 | |
| Newspaper Ads Eighth Page Colour | 137,287 | 23 | |
| Newspaper Ads Banner Colour | 86,637 | 13 | |
| Newspaper Ads Full Page Mono | 157,086 | 33 | |
| Newspaper Ads Half Page Mono | 155,157 | 32 | |
| Newspaper Ads Third Page Mono | 9,155 | 2 | |
| Newspaper Ads Quarter Page Mono | 152,009 | 31 | |
| Newspaper Ads Eighth Page Mono | 85,152 | 12 | |
| Newspaper Ads Banner Mono | 46,085 | 4 | |
| Newspaper Ads Front Cover Banner Colour | 36,046 | 7 | |
| Newspaper Ads Back Cover Banner Colour | 18,036 | 5 | |
Student Press has long been a staple of on-campus advertising and continues to provide advertisers with a valuable channel for communicating with the student market. These days, the vast majority of students’ unions produce a student newspaper “by the students for the students”.
The quality of the design and content has improved enormously over the past decade and the editorial remains as relevant to the student lifestyle as ever, with local news, national student issues and the ubiquitous “what’s on” guide still crucial to “making the most of university life”.
On-the-page ads in student press are available in a variety of sizes - and there are mono or colour options for most publications. Please call to discuss your exact requirements and we'll be happy to provide a quote.