On-The-Page Adverts in Student Hand/Guide Books
Click on 'details' link to see which universities offer this media.
| Description | Advertisment | Unis | |
|---|---|---|---|
| Handbook Ads Full Page Colour | 470,300 | 74 | |
| Handbook Ads Half Page Colour | 449,270 | 68 | |
| Handbook Ads Quarter Page Colour | 258,649 | 39 | |
| Handbook Ads Eighth Page Colour | 32,258 | 4 | |
| Handbook Ads Back Cover Colour | 289,232 | 41 | |
| Handbook Ads Inside Back Cover Colour | 244,489 | 38 | |
| Handbook Ads Inside Front Cover Colour | 314,944 | 49 | |
| Handbook Ads Full Page Mono | 60,014 | 15 | |
| Handbook Ads Half Page Mono | 64,760 | 15 | |
| Handbook Ads Quarter Page Mono | 19,264 | 6 | |
| Handbook Ads Eighth Page Mono | 19 | 0 | |
| Handbook Ads Back Cover Mono | 10,519 | 2 | |
| Handbook Ads Inside Back Cover Mono | 17,010 | 4 | |
| Handbook Ads Inside Front Cover Mono | 17,017 | 4 | |
| Handbook / Guidebook Vouchers | 5,017 | 1 | |
| Handbook / Guidebook - Directory Listing | 104,005 | 2 | |
| Handbook Sponsorship | 5,104 | 1 | |
Student Handbooks (sometimes referred to as Student Guides) are sent to new students in the month before they arrive at university as part of the official “Welcome Mailing”.
Advertising in the Handbook provides companies with an opportunity to promote to the student market before the marketing frenzy that is “Week 1”.
Comment
Coverage (OTS) is good because everyone gets a copy. Even better - the information included in the guides is genuinely useful, so students tend to read them. Finally, “shelf-life” is good - most students hang onto their handbooks throughout their first year.